Average Salary For Game Designer Uk
false
How much does a Game Designer make in London, UK?
Updated 16 Nov 2021
£32,579 / yr
Average Base Pay
42 salaries
Additional Cash Compensation
Average:£2,694 Range:£793 - £9,155
The average salary for Game Designer is £32,579 per year in London, United Kingdom Area. Salaries estimates are based on 42 salaries submitted anonymously to Glassdoor by Game Designer employees in London, United Kingdom Area.
Related Job Titles
Associate Game Designer
Game Developer
Game Programmer
2D Game Artist
Salaries in London, United Kingdom Area
Location
– London, United Kingdom Area
- United Kingdom
- – London, United Kingdom Area
or
Sort :
Popular
- Popular
- Most Reports
- Salary: high to low
- Salary: low to high
Company
Average Base Salary in (GBP)
Range
2.1 ★
3.6 ★
4.2 ★
4.1 ★
4.5 ★
4.3 ★
4.3 ★
4.4 ★
4.4 ★
US$58,029 - US$62,906 Range
3.2 ★
3.7 ★
ALL 38,284 - ALL 41,726 Range
4.1 ★
3.9 ★
3.6 ★
3.6 ★
4.4 ★
US$69,925 - US$75,769 Range
4.4 ★
4.3 ★
4.1 ★
US$29,912 - US$32,444 Range
Download as data Table
Game Designer in London, United Kingdom Area Salaries
Job Title | Location | Salary |
---|---|---|
Fusebox Games Game Designer salaries - 4 salaries reported | London, United Kingdom Area | £30,994 / yr |
Splash Damage Game Designer salaries - 3 salaries reported | London, United Kingdom Area | £34,278 / yr |
Gamesys Game Designer salaries - 2 salaries reported | London, United Kingdom Area | £32,364 / yr |
Electronic Arts Game Designer salaries - 2 salaries reported | London, United Kingdom Area | £3,681 / mo |
Mediatonic Game Designer salaries - 2 salaries reported | London, United Kingdom Area | £37,898 / yr |
Gram Games Game Designer salaries - 2 salaries reported | London, United Kingdom Area | £50,021 / yr |
Apple Game Designer salaries - 1 salaries reported | London, United Kingdom Area | £25,134 / yr |
Microsoft Game Designer salaries - 1 salaries reported | London, United Kingdom Area | £88,083 / yr |
Microsoft Game Designer salaries - 1 salaries reported | London, United Kingdom Area | US$60,701 / yr |
Sports Direct Game Designer salaries - 1 salaries reported | London, United Kingdom Area | £71,073 / yr |
Royal London Game Designer salaries - 1 salaries reported | London, United Kingdom Area | ALL 40,107 / yr |
Not Applicable Game Designer salaries - 1 salaries reported | London, United Kingdom Area | £20,306 / yr |
Sony Game Designer salaries - 1 salaries reported | London, United Kingdom Area | £16,574 / yr |
Kingston University London Game Designer salaries - 1 salaries reported | London, United Kingdom Area | £28,584 / yr |
King Game Designer salaries - 1 salaries reported | London, United Kingdom Area | £35,879 / yr |
King Game Designer salaries - 1 salaries reported | London, United Kingdom Area | £18,000 / yr |
Rockstar Games Game Designer salaries - 1 salaries reported | London, United Kingdom Area | US$72,367 / yr |
Rockstar Games Game Designer salaries - 1 salaries reported | London, United Kingdom Area | £2,195 / mo |
Improbable Game Designer salaries - 1 salaries reported | London, United Kingdom Area | £26,304 / yr |
Electronic Arts Game Designer salaries - 1 salaries reported | London, United Kingdom Area | US$30,905 / yr |
Frequently asked questions about a Game Designer salaries
The average salary for a Game Designer is £32,579 per year in London, United Kingdom Area. Salaries estimates are based on 42 salaries submitted anonymously to Glassdoor by a Game Designer employees in London, United Kingdom Area.
The highest salary for a Game Designer in London, United Kingdom Area is £47,157 per year.
The lowest salary for a Game Designer in London, United Kingdom Area is £22,507 per year.
Average Salary For Game Designer Uk
Source: https://www.glassdoor.co.in/Salaries/london-game-designer-salary-SRCH_IL.0,6_IM1035_KO7,20.htm
Posted by: fifedene1987.blogspot.com
0 Response to "Average Salary For Game Designer Uk"
Post a Comment